apply_eln2017_rna.RdApply ELN2017-RNA stratification
apply_eln2017_rna( sv_status, npm1, flt3_itd, flt3_itd_support, cebpa, tp53, runx1, asxl1, expression_outlier, debug = FALSE )
| sv_status | Structural variant status |
|---|---|
| npm1 | NPM1 status |
| flt3_itd | FLT3-ITD status |
| flt3_itd_support | FLT3-ITD support (high or low) |
| cebpa | CEBPA status |
| tp53 | TP53 status |
| runx1 | RUNX1 status |
| asxl1 | ASXL1 status |
| expression_outlier | Expression outlier status |
| debug | Print debug output |
A dataframe containing the stratification category and rationale