apply_eln2017_cyto.RdApply ELN2017 stratification based on cytogenetics
apply_eln2017_cyto( cyto_status, npm1, flt3_itd, flt3_itd_support, cebpa, tp53, runx1, asxl1 )
| cyto_status | Cytogenetic status |
|---|---|
| npm1 | NPM1 status |
| flt3_itd | FLT3-ITD status |
| flt3_itd_support | FLT3-ITD support (high or low) |
| cebpa | CEBPA status |
| tp53 | TP53 status |
| runx1 | RUNX1 status |
| asxl1 | ASXL1 status |
A stratification status and rationale